![]() |
| 19 MARCH 2008 | ||||||||||||||
| (Service USEC) | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | ||
| Chile | Colombia | Chile | Colombia | Chile | Colombia | Chile | Colombia | Chile | Colombia | Chile | Colombia | |||
| Vessel Name | 805N | 806N | 806N | 807N | 807N | 808N | 808N | 809N | 809N | 810N | 810N | 811N | ||
| N/B Voyage | Wk 10 | Wk 11 | Wk 12 | Wk 13 | Wk 14 | Wk 15 | Wk 16 | Wk 17 | Wk 18 | Wk 19 | Wk 20 | Wk 21 | ||
| Santa Marta | Arrive | 23-Feb | 1-Mar | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | |
| Puerto Limon | Arrive | 24-Feb | 4-Mar | 11-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | |
| Puerto Castilla | Arrive | 26-Feb | 6-Mar | 13-Mar | 18-Mar | 25-Mar | 1-Apr | 8-Apr | 15-Apr | 22-Apr | 29-Apr | 6-May | 13-May | |
| Port Everglades | Arrive | 28-Feb | *NO CALL | 15-Mar | 20-Mar | 27-Mar | 3-Apr | 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | |
| S/B Voyage | 805S | 806S | 806S | 807S | 807S | 808S | 808S | 809S | 809S | 810S | 810S | 811S | ||
| Port Everglades | Arrive | 5-Mar | NO CALL | 18-Mar | 26-Mar | 2-Apr | 9-Apr | 16-Apr | 23-Apr | 30-Apr | 7-May | 14-May | 21-May | |
| Santa Marta | Arrive | 8-Mar | 15-Mar | 22-Mar | 29-Mar | 5-Apr | 12-Apr | 19-Apr | 26-Apr | 3-May | 10-May | 17-May | 24-May | |
| Puerto Limon | Arrive | 9-Mar | 16-Mar | 23-Mar | 30-Mar | 6-Apr | 13-Apr | 20-Apr | 27-Apr | 4-May | 11-May | 18-May | 25-May | |
| Puerto Castilla | Arrive | 11-Mar | 18-Mar | 25-Mar | 1-Apr | 8-Apr | 15-Apr | 22-Apr | 29-Apr | 6-May | 13-May | 20-May | 27-May |
Click here to download and print out the sailing schedule.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|