![]() |
| 25 JUNE 2008 | ||||||||||||
| (Service UCF) | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | ||
| Vessel Name | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | Guatemala | ||
| 821N | 822N | 823N | 824N | 825N | 826N | 827N | 828N | 829N | 830N | |||
| N/B Voyage | Wk23 | Wk24 | Wk25 | Wk26 | Wk27 | Wk28 | Wk29 | Wk30 | Wk31 | Wk32 | ||
| Puerto Cortes | Arrive | 2-Jun | NO CALL | NO CALL | 23-Jun | 30-Jun | 10-Jul | 18-Jul | 25-Jul | 2-Aug | 9-Aug | |
| Puerto Barrios | Arrive | 1-Jun | 9-Jun | 16-Jun SGQ | 23-Jun SGQ | 30-Jun | 11-Jul | 18-Jul | 25-Jul | 3-Aug | 10-Aug | |
| Freeport | Arrive | 5-Jun | 13-Jun | 19-Jun | 26-Jun | 6-Jul | 15-Jul | 22-Jul | 29-Jul | 6-Aug | 13-Aug | |
| S/B Voyage | 821S | 822S | 823S | 824S | 825S | 826S | 827S | 828S | 829S | 830S | ||
| Freeport | Sail | 5-Jun | 14-Jun | 20-Jun | 27-Jun | 7-Jul | 15-Jul | 22-Jul | 30-Jul | 7-Aug | 14-Aug | |
| Puerto Cortes | Arrive | **NO CALL | NO CALL | 23-Jun | 30-Jun | 10-Jul | 18-Jul | 25-Jul | 2-Aug | 9-Aug | 16-Aug | |
| Puerto Barrios | Arrive | 9-Jun | NO CALL | 30-Jun | 11-Jul | 18-Jul | 25-Jul | 3-Aug | 10-Aug | 17-Aug | ||
| Santo Tomas | 10-Jun SGQ | 16-Jun SGQ | 23-Jun SGQ |
Click here to download and print out the Freeport sailing schedule.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|