| 25 JUNE 2008 | ||||||||||||||||
| (Service UG1) | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | ||
| Vessel Name | California | California | California | California | California | California | California | California | California | California | California | California | California | California | ||
| 824N | 825N | 826N | 827N | 828N | 829N | 830N | 831N | 832N | 833N | 834N | 835N | 836N | 837N | |||
| N/B Voyage | Wk 24 | Wk 25 | Wk 26 | Wk 27 | Wk 28 | Wk 29 | Wk 30 | Wk 31 | Wk 32 | Wk 33 | Wk 34 | Wk 35 | Wk 36 | Wk 37 | ||
| Puerto Barrios | Arrive | 7-Jun | 13-Jun | 20-Jun | 27-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 2-Sep | |
| Puerto Cortes | Arrive | 7-Jun | 14-Jun | 21-Jun | 27-Jun | 4-Jul | 11-Jul | 18-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 3-Sep | |
| Puerto Castilla | Arrive | NO CALL | NO CALL | 21-Jun | NO CALL | 5-Jul | 11-Jul | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 4-Sep | |
| Gulfport | Arrive | 10-Jun | 16-Jun | 24-Jun | 30-Jun | 7-Jul | 14-Jul | 21-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | 6-Sep | |
| S/B Voyage | 824S | 825S | 826S | 827S | 828S | 829S | 830S | 831S | 832S | 833S | 834S | 835S | 836S | 837S | ||
| Gulfport | Sail | 11-Jun | 17-Jun | 25-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 28-Jul | 4-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 7-Sep | |
| Puerto Barrios | Arrive | 13-Jun | 19-Jun | 27-Jun | 3-Jul | 10-Jul | 17-Jul | 24-Jul | 30-Jul | 6-Aug | 13-Aug | 20-Aug | 27-Aug | 3-Sep | 9-Sep | |
| Puerto Cortes | Arrive | 14-Jun | 20-Jun | 27-Jun | 4-Jul | 11-Jul | 18-Jul | 24-Jul | 31-Jul | 7-Aug | 14-Aug | 21-Aug | 28-Aug | 4-Sep | 10-Sep | |
| Puerto Castilla | Arrive | NO CALL | 21-Jun | NO CALL | 5-Jul | 11-Jul | 18-Jul | 25-Jul | 1-Aug | 8-Aug | 15-Aug | 22-Aug | 29-Aug | 5-Sep | 11-Sep |
Click here to download and print out the Gulfport sailing schedule.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|