![]() |
| 25 JUNE 2008 | |||||||||||||||||
| (Service UWC) | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | Dole | TBA | Dole | Dole | ||
| Vessel Name | Costa Rica | Honduras | Ecuador | Costa Rica | Honduras | Ecuador | Costa Rica | Honduras | Ecuador | Costa Rica | Honduras | Ecuador | Costa Rica | Honduras | |||
| N/B Voyage | 808N | 808N | 808N | 809N | 809N | 809N | 810N | 810N | 810N | 811N | 811N | 811N | 801N | 812N | 812N | ||
| Paita | Sail | 21-May | 28-May | 5-Jun | 11-Jun | 17-Jun | 24-Jun | 1-Jul | 9-Jul | 15-Jul | 22-Jul | 29-Jul | NO CALL | 6-Aug | 12-Aug | 19-Aug | |
| Guayaquil | Sail | 22-May | 29-May | 4-Jun | 12-Jun | 19-Jun | 27-Jun | 4-Jul | 11-Jul | 19-Jul | 25-Jul | 2-Aug | 5-Aug | 8-Aug | 13-Aug | 20-Aug | |
| Caldera | Arrive | 25-May | 1-Jun | 9-Jun | 14-Jun | 22-Jun | 29-Jun | 6-Jul | 13-Jul | 21-Jul | 27-Jul | 4-Aug | 10-Aug | 17-Aug | 23-Aug | ||
| Puerto Quetzal | Arrive | 26-May | 2-Jun | 10-Jun | 16-Jun | 24-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 12-Aug | 18-Aug | 25-Aug | ||
| San Diego | Arrive | Sun | 1-Jun | 7-Jun | 16-Jun | 21-Jun | 29-Jun | 6-Jul | 13-Jul | 19-Jul | 27-Jul | 3-Aug | 10-Aug | 17-Aug | 24-Aug | 31-Aug | |
| *Contingency | |||||||||||||||||
| S/B Voyage | 808S | 808S | 808S | 809S | 809S | 809S | 810S | 810S | 810S | 811S | 811S | 811S | 801S | 812S | 812S | ||
| San Diego | Sail | Tue | 3-Jun | 10-Jun | 17-Jun | 23-Jun | 1-Jul | 8-Jul | 15-Jul | 22-Jul | 29-Jul | 5-Aug | 11-Aug | 19-Aug | 26-Aug | 2-Sep | |
| Paita | Arrive | 10-Jun | 17-Jun | 24-Jun | 1-Jun | 8-Jul | 15-Jul | 22-Jul | 29-Jul | NO CALL | 12-Aug | 18-Aug | 26-Aug | 2-Sep | 9-Sep | ||
| Guayaquil | Arrive | 11-Jun | 18-Jun | 25-Jun | 2-Jun | 9-Jul | 16-Jul | 23-Jul | 30-Jul | 5-Aug | 13-Aug | 19-Aug | 27-Aug | 3-Sep | 10-Sep | ||
| Caldera | Arrive | 15-Jun | 22-Jun | 30-Jun | 5-Jul | 13-Jul | 20-Jul | 27-Jul | 4-Aug | 9-Aug | 17-Sep | 23-Aug | 30-Aug | 6-Sep | 13-Sep | ||
| Puerto Quetzal | Arrive | 16-Jun | 23-Jun | 1-Jul | 6-Jul | 14-Jul | 21-Jul | 28-Jul | 5-Aug | 11-Aug | 18-Aug | 25-Aug | 1-Sep | 7-Sep | 14-Sep |
Click here to download and print out the sailing schedule for Pacific.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]()
|